Body Measurements (in cm)
| Top | Bust | Waist | Full Length |
|---|---|---|---|
| S | 80 - 86 | 60 - 66 | 46 |
| M | 86 - 92 | 66 - 72 | 47 |
| L | 92 - 98 | 72 - 78 | 48 |
| XL | 98 - 104 | 78 - 84 | 49 |
| - | |||
| Trouser | Waist | Hip | Full Length |
| S | 64 - 70 | 96 - 102 | 105 |
| M | 68 - 74 | 100 - 106 | 107 |
| L | 72 - 78 | 104 - 110 | 109 |
| XL | 76 - 82 | 108 - 114 | 111 |
